.

| CHEMICAL FORMULATION | PHYSICAL PROPERTIES | TEMPERATURE RANGE (CENTIGRADE) | ||||||||||||||||||
| T.E. | SINTERING POINT | SOFTENING POINT | BALL POINT | HALF BALL POINT | 1030 – 1090 | 1100-1140 | 1130-1200 | |||||||||||||
| CODE | Al2O3 | B2O3 | BaO | CaO | Alcali | MgO | PbO | SiO2 | ZnO | ZrO2 | 30-400 X10 | DOUBLE FIRING | MONOPOROSA | SINGLE FIRED FLOOR TILE | ||||||
| FF-PPA | SILKI MATT | |||||||||||||||||||
| FF-S1 | SILKI MATT | |||||||||||||||||||
| DD-S4 | SILKI MATT | |||||||||||||||||||
| FF-GN | GLOSSY OPAQUE | |||||||||||||||||||
| FF-12 | GLOSSY TRANSPARENT | |||||||||||||||||||
| FA-54 | PROTECTIVE | |||||||||||||||||||
| FF-5219 | SATIN TRANSPARENT | |||||||||||||||||||
| FF-L22 | TRANSPARENT GLOSSY | |||||||||||||||||||
| FF-2022 | RELIEF MATT | |||||||||||||||||||
Reviews
There are no reviews yet.