.

| CHARACTERISTICS | FXB | FX-4 | FXBI | ||||||||||||||||
| Kaolin | 95% | 95% | 94% | ||||||||||||||||
| Loss on Ignition | 13.96% | 14.36% | 14.25% | ||||||||||||||||
| Specific Gravity | 2.0 | 1.8 | 2.5 | ||||||||||||||||
| AI2O3 | 39.5% min | 34.0% min | 38.5% min | ||||||||||||||||
| SiO2 | 43.5% min | 48.5% min | 44.5% min | ||||||||||||||||
| TiO2 | 0.8% max | 0.8% max | 0.7% max | ||||||||||||||||
| Fe2O3 | 0.56% max | 0.50% max | 0.45% max | ||||||||||||||||
| MnO | 0.25% max | 0.2% max | 0.25% max | ||||||||||||||||
| Na2O | 0.33% max | 0.35% max | 0.35% max | ||||||||||||||||
| CaO | 0.4% max | 0.4% max | 0.35% max | ||||||||||||||||
| MgO | 0.4% max | 0.6% max | 0.38% max | ||||||||||||||||
| K2O | 0.3% max | 0.29% max | 0.28% max | ||||||||||||||||
| pH | 6 – 7 | 5 – 6 | 6 – 7 | ||||||||||||||||
| Hardness | 3 – 4 | 2 – 4 | 3 – 4 | ||||||||||||||||
Reviews
There are no reviews yet.